MIG/MAG Welding Torch | |||||
Type | Rating (A) | Duty Cycle(%) | Wire Size (mm) | ||
Co2 | Mixed Gases | ||||
15AK | 180 | 150 | 60 | 0.6-1.0 | Air cooled |
24KD | 250 | 220 | 35 | 0.8-1.2 | Air cooled |
25AK | 230 | 200 | 60 | 0.8-1.2 | Air cooled |
36KD | 300 | 270 | 60 | 0.8-1.2 | Air cooled |
501D | 500 | 500 | 100 | 1.0-1.3 | Liquid cooled |
XY-MB501D Water-Cooled |
Technical data | EN60 97 4-7 |
Rating |
500ACO2 450A Mixed Gases M21 |
|
Duty cycle | 60% | |
Wire size | 1.0-1.6 |